gpa.by - -Linear safety valve with port for RVD-M-SC pressure gauge -- 90 l-min 350 bar - 27.04.2025.pdf
The popular valve has an additional port, usually used for pressure control.

Parameter | Specification |
Fluid viscosity | ISO 3448 |
Filtration | ISO 4406 |
Liquid temperature | -20°C to +90°C |
Ambient temperature | -20°C to +50°C |
Max. operating pressure | 350 bar |
Standard seals | NBR 70 Shore A |
Manifold material | Galvanized steel |

Standard code | P thread | T Thread | M Thread | L | L1 | L2 | L3 | L4 | L5 | L6 | G | H | S | Weight (kg) | Max. Flow (l/min) |
RVD-M-SC -3/8-G | 3/8 | 3/8 | 1/4 | 72 | 134 | 15 | 26 | 49.5 | 8.5 | 26 | 6.5 | 40 | 40 | 0.8 | 45 |
RVD-M-SC -1/2-G | 1/2 | 1/2 | 1/4 | 77 | 139 | 17.5 | 29.5 | 54 | 8.5 | 30 | 6.5 | 45 | 45 | 1.0 | 70 |
RVD-M-SC -3/4-G | 3/4 | 3/4 | 1/4 | 92 | 154 | 20 | 35 | 68 | 10 | 32 | 8.5 | 50 | 50 | 1.5 | 90 |
